<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Reacties op: 5 ways how I personalised my internet experience</title>
	<atom:link href="http://aardling.com/5-ways-to-personalize-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://aardling.com/5-ways-to-personalize-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-personalize-internet</link>
	<description>Stijn&#039;s Blog over Nieuws, Muziek, Films</description>
	<lastBuildDate>Sun, 20 May 2012 20:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Door: Group writing project &#8211; final &#171; earsucker</title>
		<link>http://aardling.com/5-ways-to-personalize-internet/#comment-8444</link>
		<dc:creator>Group writing project &#8211; final &#171; earsucker</dc:creator>
		<pubDate>Wed, 15 Jun 2011 01:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://aardling.com/5-ways-to-personalize-internet/#comment-8444</guid>
		<description>[...] 5 Ways how I personalized my Internet by Stijn Vogels [...]</description>
		<content:encoded><![CDATA[<p>[…] 5 Ways how I personalized my Internet by Stijn Vogels […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Stijn Vogels</title>
		<link>http://aardling.com/5-ways-to-personalize-internet/#comment-1953</link>
		<dc:creator>Stijn Vogels</dc:creator>
		<pubDate>Sun, 26 Jul 2009 10:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://aardling.com/5-ways-to-personalize-internet/#comment-1953</guid>
		<description>Hello there Ed from Asheville,
Thanks for sticking around and actually reading the entire article. Although it&#039;s a bit old (dated May 2007), the content is still relevant. Who knows, one of these days I may be tempted to prepare an update.
Since you seem to like my Thesis conversion, I may have to finish up that article on customization as well. You&#039;re right when mentioning the New York Times, whose website served as my source of inspiration. Many visitors keep asking how the tabbed widget is done, the category menu etc. I&#039;ll try to answer any and all question you have regarding that part.
To make it more convenient for my non-Dutch readers, there is a special &lt;a href=&quot;http://aardling.com/english/&quot; rel=&quot;nofollow&quot;&gt;category for the English articles&lt;/a&gt;. To be perfectly honest, I use this easy solution when I&#039;m too lazy to translate something I&#039;ve been meaning to add here. So far it hasn&#039;t bothered anyone.
Take care and enjoy your Sunday.</description>
		<content:encoded><![CDATA[<p>Hello there Ed from Asheville, </p>
<p>Thanks for sticking around and actually reading the entire article. Although it’s a bit old (dated May 2007), the content is still relevant. Who knows, one of these days I may be tempted to prepare an update.</p>
<p>Since you seem to like my Thesis conversion, I may have to finish up that article on customization as well. You’re right when mentioning the New York Times, whose website served as my source of inspiration. Many visitors keep asking how the tabbed widget is done, the category menu etc. I’ll try to answer any and all question you have regarding that part. </p>
<p>To make it more convenient for my non-Dutch readers, there is a special <a href="http://aardling.com/english/" rel="nofollow">category for the English articles</a>. To be perfectly honest, I use this easy solution when I’m too lazy to translate something I’ve been meaning to add here. So far it hasn’t bothered anyone.</p>
<p>Take care and enjoy your Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: EdKilby</title>
		<link>http://aardling.com/5-ways-to-personalize-internet/#comment-1951</link>
		<dc:creator>EdKilby</dc:creator>
		<pubDate>Sun, 26 Jul 2009 04:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://aardling.com/5-ways-to-personalize-internet/#comment-1951</guid>
		<description>Stijn,
I enjoyed your post immensely, and I&#039;m thankful that you posted in English because that is the only language I know! I admire how you and so many others know two or more languages.
I got lots of good hints from you and will soon be writing an article similar about the things that I use everyday to customize my web experience. I&#039;m checking out some of your interesting recommendations that I haven&#039;t heard of before.
Your layout was mentioned in a showcase of Thesis sites, and it turns out that you are doing exactly what I want to have on my new website: a tabs menu at the top, a category menu below the header, and a sidebar tab menu also. I see this similar configuration on content heavy sites but they always are very customized sites (such as NY Times.) So I am glad to see it can be done with Thesis. (I may may be knocking on your door seeking guidance if I can&#039;t figure it out.)
Anyway, I enjoyed your site and plan many returns to read more of your (English) articles!
Ed
from Asheville, North Carolina, USA</description>
		<content:encoded><![CDATA[<p>Stijn,</p>
<p>I enjoyed your post immensely, and I’m thankful that you posted in English because that is the only language I know! I admire how you and so many others know two or more languages. </p>
<p>I got lots of good hints from you and will soon be writing an article similar about the things that I use everyday to customize my web experience. I’m checking out some of your interesting recommendations that I haven’t heard of before.</p>
<p>Your layout was mentioned in a showcase of Thesis sites, and it turns out that you are doing exactly what I want to have on my new website: a tabs menu at the top, a category menu below the header, and a sidebar tab menu also. I see this similar configuration on content heavy sites but they always are very customized sites (such as NY Times.) So I am glad to see it can be done with Thesis. (I may may be knocking on your door seeking guidance if I can’t figure it out.) </p>
<p>Anyway, I enjoyed your site and plan many returns to read more of your (English) articles!</p>
<p>Ed<br />
from Asheville, North Carolina, <acronym title="United States of America">USA</acronym></p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: charlotte's web</title>
		<link>http://aardling.com/5-ways-to-personalize-internet/#comment-1474</link>
		<dc:creator>charlotte's web</dc:creator>
		<pubDate>Sat, 08 Mar 2008 13:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://aardling.com/5-ways-to-personalize-internet/#comment-1474</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[…]  […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Youtube &#187; 5 ways how I personalised my internet experience</title>
		<link>http://aardling.com/5-ways-to-personalize-internet/#comment-1460</link>
		<dc:creator>Youtube &#187; 5 ways how I personalised my internet experience</dc:creator>
		<pubDate>Sat, 16 Feb 2008 02:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://aardling.com/5-ways-to-personalize-internet/#comment-1460</guid>
		<description>[...] aardling wrote an interesting post today on 5 ways how I personalised my internet experienceHere&#8217;s a quick excerpthttp://aardling.com/5-ways-to-personalize-internet/ (?? 2008 Stijn Vogels). With over 1 billion users globally, the internet theoretically forms the third largest country in the world. My guess is only a very small percentage of those users ever look beyond the default settings their computer comes delivered with. In this article, I’d like to share with you five ways in which I have personalised my own internet experience over the years. Please keep in mind I’m talking about my own personal ex [...]</description>
		<content:encoded><![CDATA[<p>[…] aardling wrote an interesting post today on 5 ways how I personalised my internet experienceHere’s a quick excerpthttp://aardling.com/5-ways-to-personalize-internet/ (?? 2008 Stijn Vogels). With over 1 billion users globally, the internet theoretically forms the third largest country in the world. My guess is only a very small percentage of those users ever look beyond the default settings their computer comes delivered with. In this article, I’d like to share with you five ways in which I have personalised my own internet experience over the years. Please keep in mind I’m talking about my own personal ex […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Wikipedia &#187; 5 ways how I personalised my internet experience</title>
		<link>http://aardling.com/5-ways-to-personalize-internet/#comment-1459</link>
		<dc:creator>Wikipedia &#187; 5 ways how I personalised my internet experience</dc:creator>
		<pubDate>Sat, 16 Feb 2008 02:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://aardling.com/5-ways-to-personalize-internet/#comment-1459</guid>
		<description>[...] aardling wrote an interesting post today on 5 ways how I personalised my internet experienceHere&#8217;s a quick excerpthttp://aardling.com/5-ways-to-personalize-internet/ (?? 2008 Stijn Vogels). With over 1 billion users globally, the internet theoretically forms the third largest country in the world. My guess is only a very small percentage of those users ever look beyond the default settings their computer comes delivered with. In this article, I’d like to share with you five ways in which I have personalised my own internet experience over the years. Please keep in mind I’m talking about my own personal ex [...]</description>
		<content:encoded><![CDATA[<p>[…] aardling wrote an interesting post today on 5 ways how I personalised my internet experienceHere’s a quick excerpthttp://aardling.com/5-ways-to-personalize-internet/ (?? 2008 Stijn Vogels). With over 1 billion users globally, the internet theoretically forms the third largest country in the world. My guess is only a very small percentage of those users ever look beyond the default settings their computer comes delivered with. In this article, I’d like to share with you five ways in which I have personalised my own internet experience over the years. Please keep in mind I’m talking about my own personal ex […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: home page</title>
		<link>http://aardling.com/5-ways-to-personalize-internet/#comment-1457</link>
		<dc:creator>home page</dc:creator>
		<pubDate>Sat, 16 Feb 2008 02:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://aardling.com/5-ways-to-personalize-internet/#comment-1457</guid>
		<description>[...] 5 ways how I personalised my internet experience [...]</description>
		<content:encoded><![CDATA[<p>[…] 5 ways how I personalised my internet experience […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Full List for Top 5 Contest &#124; My Life With IT</title>
		<link>http://aardling.com/5-ways-to-personalize-internet/#comment-1397</link>
		<dc:creator>Full List for Top 5 Contest &#124; My Life With IT</dc:creator>
		<pubDate>Mon, 17 Dec 2007 12:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://aardling.com/5-ways-to-personalize-internet/#comment-1397</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] artists you’ve never heard of. by Conscious5 Ways Criminal Thinking Can Make You Happier by Maile5 Ways how I personalized my Internet by Stijn Vogels5 Ways To Be An Annoying Blogger by Nicholas5 Ways to Be Macho in Italy by Ms. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[…] artists you’ve never heard of. by Conscious5 Ways Criminal Thinking Can Make You Happier by Maile5 Ways how I personalized my Internet by Stijn Vogels5 Ways To Be An Annoying Blogger by Nicholas5 Ways to Be Macho in Italy by Ms. […]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: How to: access Pandora from outside the US at franticindustries - web 2.0, social networking, IT technology trends.</title>
		<link>http://aardling.com/5-ways-to-personalize-internet/#comment-1374</link>
		<dc:creator>How to: access Pandora from outside the US at franticindustries - web 2.0, social networking, IT technology trends.</dc:creator>
		<pubDate>Sun, 25 Nov 2007 17:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://aardling.com/5-ways-to-personalize-internet/#comment-1374</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 5 ways how I personalised my internet experience &#124; aardling  Pingback on May 11th, 2007 at 6:09 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[…] 5 ways how I personalised my internet experience | aardling  Pingback on May 11th, 2007 at 6:09 […]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: The Power of Linking : Perfection Consulting</title>
		<link>http://aardling.com/5-ways-to-personalize-internet/#comment-1361</link>
		<dc:creator>The Power of Linking : Perfection Consulting</dc:creator>
		<pubDate>Wed, 14 Nov 2007 03:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://aardling.com/5-ways-to-personalize-internet/#comment-1361</guid>
		<description>[...] 5 Ways how I personalized my Internet by Stijn Vogels [...]</description>
		<content:encoded><![CDATA[<p>[…] 5 Ways how I personalized my Internet by Stijn Vogels […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: aardling.com @ 2012-05-21 18:33:21 -->
